Transport Service
We recognise how difficult it is these days for busy parents to juggle work and home life. Safe and reliable transport options are available every day within the local area.
Our transport service ensures convenient journeys for our pupils to and from school with expanded bus routes.
Transport Routes |
|||
→ Transport Routes (Sept 2025) (PDF) | (Approximate Times) | ||
AM | PM | Zone | |
Claygate / Esher – Minibus |
|||
Esher, Parkwood Ave | 07.15 | * | 4 |
Hinchley Wood, Manor Road, Shell Garage | 07.20 | 17.10 | 4 |
Claygate, Bus Stop, Foley Arms | 07.30 | 17.05 | 4 |
Esher, Civic Centre | 07.40 | 16.50 | 4 |
Esher, The Fairmile | * | 16.45 | 3 |
Cranmore | 08.05 | 16.25 | |
Clandon – Minibus |
|||
Ripley, Bus Stop, Ripley High Street | 07.30 | 17.35 | 2 |
Burnt Common, A3 Bridge | 07.40 | 17.25 | 2 |
Clandon Railway Station | 07.50 | 17.15 | 2 |
Cranmore | 07.40 | 17.15 | 4 |
Esher, The Fairmile | 08.05 | 16.45 | 1 |
St Teresa’s | 08.20 | 16.30 | |
Cobham – Minibus |
|||
Cobham, Stoke D’Abernon, Blundel Lane | 07.32 | 16.56 | 3 |
Cobham, Mizen Way | 07.40 | 16.52 | 3 |
Cobham, Pipers Court | 07.44 | * | 3 |
Esher, Portsmouth Road Car Park | * | 16.48 | 3 |
Cobham, Hollyhedge Car Park | 07.48 | 16.42 | 3 |
East Horsley, Forest Road | 07.53 | 16.36 | 1 |
Horsley, Conisbee’s Car Park | * | 16.28 | 1 |
Cranmore | 08.05 | 16.20 | |
Dorking – Minibus |
|||
Shere, A25, Entrance to Gomshall Lane | * | 17.25 | 2 |
Abinger Hammer, Village Stores | 07.30 | 17.20 | 2 |
Westcott, Post Office Guildford Road | 07.35 | 17.15 | 2 |
Dorking, Station Road/Spring Gardens | 07.45 | 17.05 | 2 |
St Teresa’s | 07.55 | 16.40 | 1 |
KGV Playing Fields | 08.00 | * | 1 |
Manor House | 08.05 | 16.40 | 1 |
Cranmore | 08.20 | 16.25 | |
EST Shuttle (YR 3 & above) Minibus |
|||
Manor House | 07.40 | 16.10 | 1 |
St Teresa’s | 07.50 | 16.30 | 1 |
Cranmore | 08.15 | 16.50 | 1 |
KGV Playing Fields | 08.15 | 16.40 | 1 |
Manor House | 08.20 | 16.10 | |
Guildford – Minibus |
|||
Guildford Onslow Village, Iveagh Road | 07.10 | 17.10 | 4 |
Guildford, Jenner Road | 07.20 | 17.00 | 3 |
Guildford, Boxgrove Road | 07.30 | 16.55 | 3 |
Merrow, Aldi | 07.35 | 16.50 | 3 |
Send, Waitrose | 07.45 | 16.45 | 3 |
West Clandon, Village Hall | 07.50 | 16.40 | 2 |
Cranmore | 08.05 | 16.20 | |
Horsell – Minibus |
|||
Horsell, Village Hall | * | 17.35 | 4 |
Woking, Bus Stop of Brewery Road / Old Malt Way | 07.30 | 17.20 | 3 |
Woking, Heathfield Road | 07.35 | 17.15 | 3 |
Cranmore | * | 17.10 | 2 |
St Teresa’s | 07.55 | 17.00 | 2 |
Horsley 1 – Minibus |
|||
Conisbee’s Car Park | 07.45 | 16.40 | 1 |
Horsley, Railway Station | 07.50 | 16.35 | 1 |
Cranmore | 08.05 | 16.25 | |
Horsley 2 – Minibus |
|||
Horsley, Railway Station | 08.10 | * | 1 |
Cranmore | 08.20 | * | |
Kingswood – Minibus |
|||
Kingswood, Railway Station | 07.15 | 17.25 | 4 |
Tadworth, Kingswood Road | 07.20 | 17.18 | 4 |
Tadworth, Priory Vets, High Street | 07.23 | 17.15 | 4 |
Tadworth, Riddell Hall | 07.27 | 17.12 | 4 |
Ashtead Car Park (behind M&S) | 07.38 | 17.00 | 3 |
Leatherhead, Leisure Centre | 07.45 | * | 3 |
Leatherhead, Bockett Farm | 07.48 | 16.47 | 2 |
KGV Playing Fields – Connecting shuttle to St Teresa’s & Manor House | 08.00 | 16.30 | 1 |
Cranmore | 08.20 | 16.30 | |
Pyrford – Minibus |
|||
Byfleet, Woodham Way | 07.25 | 17.35 | 4 |
Pyrford, Village Hall | 07.40 | 17.00 | 3 |
Cranmore – drop off only AM | 08.05 | 16.45 | 3 |
St Teresa’s | 08.25 | 16.30 | |
Shamley Green – Minibus |
|||
Shamley Green, Red Lion Pub | 07.15 | * | 4 |
Wonersh, Wonersh Park | 07.25 | * | 4 |
Shere Common, Park Road car park | 07.35 | * | 2 |
Gomshall, Compass Inn Pub | 07.55 | * | 2 |
Cranmore School – drop off only AM | 08.10 | * | 1 |
St Teresa’s | 08.20 | * | |
Walton – Minibus |
|||
Esher, Parkwood Ave | * | 17.15 | 4 |
Walton, Queens Road | 07.05 | 17.05 | 4 |
Walton, Peugeot Garage | 07.15 | 17.00 | 4 |
Walton, Ellesmere Drive | 07.20 | 16.45 | 4 |
Cranmore | 08.05 | 16.25 | |
West Byfleet – Minbus |
|||
Woking, Heath Road | * | 17.30 | 4 |
West Byfleet, Woodham Way | * | 17.20 | 4 |
West Byfleet, Railway Station | * | 17.10 | 4 |
West Byfleet, Madeira Road | 07.40 | * | 4 |
Cranmore – drop off only AM | 08.05 | 16.45 | 1 |
East Horsley, Sheepleas Turning Bus Stop | 08.10 | 16.40 | 1 |
St Teresa’s | 08.20 | 16.30 | |
Woking – Minibus |
|||
Woking, Pyle Hill | 07.25 | 17.25 | 4 |
Woking, Kingsfield Co Op | 07.35 | 17.15 | 4 |
Cranmore | 08.05 | 16.45 | 1 |
St Teresa’s | 08.20 | 16.30 | |
Late Night Buses |
|||
Cobham & Esher – Minibus |
AM | PM | Zone |
St Teresa’s | * | 18.00 | 1 |
Cobham, Church Hall | * | 18.20 | 3 |
Esher, Portsmouth Road Car Park | * | 18.30 | 3 |
Guildford Minibus |
AM | PM | Zone |
St Teresa’s | * | 18.00 | 1 |
Cranmore | * | 18.10 | 1 |
Guildford, Spectrum Leisure Centre | * | 18.25 | 3 |
Horsley Station |
AM | PM | Zone |
Cranmore School | * | 17.30 | 1 |
Horsley, Railway Station | * | 17.45 | 1 |
Woking Minibus |
AM | PM | Zone |
Cranmore | * | 17.30 | 1 |
Argos Woking Retail Park | * | 18.00 | 4 |
Services Between Effingham Schools Trust |
|||
Cranmore |
|||
Morning | AM | PM | Zone |
Cranmore to St. Teresa’s – Cranmore Shuttle | 08.10 | * | 1 |
Cranmore to St. Teresa’s Prep | 08:15 | * | 1 |
Cranmore to Manor House | 08:10 | * | 1 |
Afternoon | AM | PM | Zone |
Cranmore Shuttle – Cranmore to St Teresa’s | * | 16.05 | 1 |
Mid Shuttle – Cranmore to St Teresa’s | * | 17.45 | 1 |
St Teresa’s |
|||
Morning | AM | PM | Zone |
St Teresa’s Prep to Cranmore | 07:45 | * | 1 |
Afternoon | AM | PM | Zone |
St Teresa’s Prep to Cranmore | * | 15.45 | 1 |
Cranmore Shuttle – St. Teresa’s to Cranmore | * | 16.30 | 1 |
Mid Shuttle – St. Teresa’s, Cranmore, St Teresa’s | * | 17.00 | 1 |
Manor House |
|||
Morning | AM | PM | Zone |
Cranmore to Manor House | 08.10 | * | 1 |
Charges for 2025-2026 |
||||
Zone | Return | One Way | Ad Hoc Return Trip (per day) |
Ad Hoc One Way Trip (per day) |
Zone 1 | Termly Administration Charge of £25 | |||
Zone 2 | £595 | £357 | £12.00 | £8.00 |
Zone 3 | £655 | £393 | £12.50 | £8.50 |
Zone 4 | £665 | £399 | £13.00 | £9.00 |
Important Information |
||||
Please pre-book spaces on all routes, including Zone 1 services, in advance by using the Vectare App or contacting the transport department:- transport@effinghamschools.org Pupils must keep luggage to a minimum for safety reasons due to lack of storage on the school vehicles. Ad hoc journeys may be taken subject to availability. Ad hoc journeys will be charged in arrears. Pupils travelling on buses must be a minimum of Year 3 (except on accompanied routes). Seatbelts must be worn at all times. Note: – All times shown in the timetable are departure times, please aim to be at your stop at least 5 minutes prior to departure. Please provide one full term’s notice for the cancellation of school transportPlease provide one full term’s notice of transport requirements or cancellations |